Congratulations to all our winners and our highly commended entries.
To access all the winning case studies -as well as the case studies for all our finalists from the past five years, please subscribe to our new Place Brand Portfolio where you can search by geography or strategic challenge to be inspired and inform your own approach.
WINNERS 2023BEST CITIZEN ENGAGEMENTWinnerTHE BAHAMASPeople-to-People Experience Entered by The Bahamas Ministry of Tourism, Aviation and Investments Highly CommendedTASMANIA, AUSTRALIALittle Tasmanian Entered by Brand Tasmania | ||
BEST COMMUNICATION STRATEGY: | ||
Highly CommendedCOPENHAGEN, DENMARKPositioning Copenhagen As The World’s Leading Life Science Hub Entered by Copenhagen Capacity & Copenhagen Convention Bureau | ||
THE SAINT JOHN REGION, CANADA Find Your Future – Targeted Talent Attraction & Retention Campaign Entered by Envision Saint John: The Regional Growth Agency | ||
BEST COMMUNICATION STRATEGY: | ||
Highly CommendedSCOTLANDHow Trojan Horses Helped Scotland’s Nation Brand Leap Ahead Entered by Brand Scotland | ||
BEST COMMUNICATION STRATEGY: | ||
Highly CommendedICELANDOutHorse Your Email, Entered by Business Iceland, [Credits: SS+K, Peel Iceland, M&C Saatchi TALK, Republik] | ||
BEST PLACEMAKING INITIATIVEWinnerBRIXTON, ENGLANDBrixton X Harlem Twinning Entered by Brixton BID The jury were impressed by how the Brixton BID team have taken the idea of town twinning to another level – a level which adds real value to the businesses and citizens of Brixton. Twinning with Harlem is one of those ideas that is so obvious in retrospect, which is what makes it so clever – and the creative leveraging of a twinning relationship built on shared values and cultural heritage through place-shaping events that engaged citizens has been really effective. Highly CommendedSHEFFIELD, ENGLANDLook Up Entered by Marketing Sheffield | ||
BEST USE OF DATAWinnerGLASGOW CITY REGION, SCOTLANDUsing Data Storytelling To Showcase Glasgow’s Tech And Investment Story Entered by Glasgow City Council (Digital Economy), [Credits: Glasgow City Council] An innovative example of data-led reputation building for the place brand. The jury were impressed by the vision and the execution of this open-source intelligence platform – recognising the challenge of successfully engaging the private sector in such initiatives and how Glasgow has achieved this with a clear value proposition. | ||
Highly CommendedSALT LAKE COUNTY, USAOvertourism On Mountain Trails - Insights Show It’s The Resident Not The Visitor Entered by Visit Salt Lake, [Credits: Zartico] | ||
BEST USE OF DESIGNWinnerSEATTLE SOUTHSIDE, USASeattle Southside Gets A Brand New Identity Entered by Seattle Southside Regional Tourism Authority, [Credits: 123W] | ||
Highly CommendedHIGH POINT, USAHigh Point Community Brand Entered by CivicBrand | ||
PLACE BRAND OF THE YEARWinnerLEIDEN, THE NETHERLANDSEuropean City of Science, Leiden 2022 Entered by Leiden&Partners, [Credits: Leiden2022, Municipality of Leiden, Leiden University, Leiden Kennisstad, Leiden University Medical Center (LUMC), Hogeschool Leiden] This is an impressive story of how a city chose to live its brand having successfully leveraged its established reputation as a city where science and art meet to win a major international science event and the title of European City of Science for the year. The jury was impressed by the ambition and creativity of the program of activities delivered and the strong focus on delivering for their citizens as much as on building international reputation for visitors and investors. There is also a clear sense of legacy – an intention to continue to build this brand as a city of discovery. | ||
Confirm cancellation
Something went wrong.
An error occurred trying to play the stream. Please reload the page and try again.
Close